OCCUPATIONAL SAFETY & HEALTH and NEW TRENDS OF SAFE LIFE
15 September 2017, Friday [EFES HALL] | |
10.30-11.00 | ISAF SUMMIT Lounge Meeting |
11.00-11.15 | Opening Speech Intersection of Technology and Other Science Branches with Industrialization and Technological Developments in Local and Worldwide; OCCUPATIONAL SAFETY AND HEALTH |
11.15-11.45 | PRESENTATION: "Transition to Virtual Reality in Occupational Health is Unavoidable" |
11.45-12.45 | OPEN SESSION: Conscious Company Secures Own Future in Health "COMMON HEALTH AND SAFETY UNIT OF TURKEY" Tells! Sustainable models of Occupational Safety and Health and The Importance of Team Work |
12.30-14.00 | Fair Visiting and Lunch |
14.00-14.10 |
OPENING SPEECH of PANEL SESSION: |
14.10-15.00 | OPEN SESSION: İŞGÜM Provides Authorization to Mobile Laboratories on Occupational Safety and Health; How? What are the Basis, Methods and Standards of the Authorization? |
15.00-15.15 | Coffee Break |
15.00-16.00 | Our Importance in the Region, New Structures; LABOR IN FUTURE MUNICIPALITIES, OCCUPATIONAL HEALTH AND PROTECTION METHODS |
16 September 2017, Saturday [EFES HALL] | |
10.30-11.00 | ISAF SUMMIT Lounge Meeting |
11.00-11.15 | OPENING SPEECH 360 Degrees Transformation and Occupational Safety & Health |
11.15-11.45 | PRESENTATION: Improvement of New Standards in Occupational Safety & Health; Route Map |
11.45-12.45 | OPEN SESSION: Creating and Maintaining a Qualified Environment for Occupational Safety & Health Occupational Threats and Precautions Related to Work Environments |
12.30-14.00 | Fair Visiting and Lunch |
14.00- 15.00 | OPEN SESSION OF OCCUPATIONAL DISEASES Part 1 |
15.00-15.15 | Coffee Break |
15.00-16.00 | OPEN SESSION OF OCCUPATIONAL DISEASES Part 2 |
SMART HOME & FIRE PREVENTION “NEW TREND SAFE LIFE WITH TECHNOLOGY
14 September 2017, Thursday [KAPADOKYA HALL / OPENING HALL] | |
11.00-11.05 | Opening and Protocol Speeches Welcome Speech |
11.05- 11.15 | ISAF Summit Overview Feridun Bayram – General Manager of Marmara Fair |
11.15-11.45 | Protocol Speeches |
11.45-12.05 | Security Trends in Digital Life; Designing Future in Digital Life |
12.05-12.30 | A View of Safety and Public Security with Political Experience |
12.30 | FAIR OPENING |
13.00-14.00 | Fair Visiting and Lunch |
14.00-14.30 | A Brief View of Smart Urbanism and Public Security; GIANT PROJECT: 3rd AIRPORT |
14.30-14.45 | Urban Safety and Fire Management in Age of Digital Factories |
14.45-15.45 | SESSION: Transformation Period in Turkey: Smart Homes, Smart Buildings and Security Insurance Age, Precautions and Predictions |
15.45-16.00 | Coffee Break |
16.00-16.45 | SESSION: Restruction in Light of Region and Trend Analysis; Smart Monitoring Methods, Control and Management Processes From Security to Fire Prevention, New FThoughts and Approaches |
15 September 2017, Friday [KAPADOKYA HALL] | |
10.30-11.00 | ISAF SUMMIT Lounge Meeting |
11.00-11.20 | Smart Buildings with Digital Evolution; Overview of National and International Studies Sharing Researches and Reports |
11.20-11.40 | Wonder of Design in Smart Homes |
11.40-12.00 | Smart Systems, Physical Precautions, Technological Precautions |
12.00-12.45 | SESSION: Coordination of Fire Fighting Organizations in Turkey; Intervention from Air, Intervention from Sea, Coastal Safety, Extinguishing Squad – Rescue Squad – Protection Squad – First Aid Squad |
12.45-14.00 | Fair Visiting and Lunch |
14.00-14.15 | Innovative Systems in Smart Homes and Innovation |
14.15-14.30 | From Past to Present; Smart Buildings, Infrastructures, New Smart Living Spaces |
14.30-14.45 | With Smart Buildings and Advanced Technological Infrastructures Steps of Fire Fighting in City Skyscrapers, What about Steel Architectures? |
14.45-15.00 | Message to Future; Anatomy of a Fire |
15.00-15.15 | BREAK |
15.15-16.00 | SESSION: Fire Dimension and All Parameters; Starting the Process, Managing and Conducting Safely Analytical Thinking, Analytical Structure, Analytical Operation |
16 September 2017, Saturday [KAPADOKYA HALL] | |
10.30-11.00 | ISAF SUMMIT Lounge Meeting |
11.00-11.20 | Smart Homes; Vital Equilibrium of Digital Ecosystem |
11.20-11.40 | Cooperation for Security in Smart Structuring |
11.40-12.00 | Smart Life Passes Through Mobile |
12.00-12.45 | SESSION: IOT AGE AND WIND OF CHANGE: Cloud, Big Data, Union of Forces |
12.45-14.00 | Fair Visiting and Lunch |
14.00-14.15 | Digital Trends in Smart Buildings |
14.15-14.30 | Transformation Architecture, Transforming Smart Buildings, Transforming Urbanism |
14.30-14.45 | Smart Home Automation |
14.45-15.00 | How to build smart communication for Smart Buildings’ Infrastructure? |
15.00-15.15 | BREAK |
15.15-16.00 | SESSION: Model of Living in Digital Age: Smart Life, Smart Urbanism, Smart Structuring |